Lets Discuss About Cloud Service

How to save your contacts to the cloud right now
| Find your account Head to Settings and scroll down to find the Google account tab. Tap on this, then select which of your Google accounts you want to sync the contacts to and tap on it to go straight to the sync settings. | Check the right box Make sure the box next to contacts is ticked. This means your contacts are being synced with the rest of the content that youve got set to sync to your Google account. Now go to your contacts. | Sort out your contacts Ensure your contacts are merged with your Google account as well. Open Settings and tap on Merge with Google. Choose the right account and when you buy a new phone your contacts will be waiting for you. |
Check out the best cloud storage service.
The best cloud storage service depends on your need. Dropbox is one of the most popular, and it lets you share items easily across multiple devices. Its simple to use too, so its a good bet for beginners.
Right now youre probably signed up to multiple cloud services, some of them without even knowing it. A lot of phones come with a Dropbox account, youll have a Google Drive account if youve got a Google account and a SkyDrive account if you have an MSN account. Keeping control of the content spread across these different services can be a bit of a nightmare. Thats where CloudMagic comes in. With one search you can find files across a huge number of services.
Find files in the cloud
Sync files between cloud services
1: Set~up accounts
First of all sign in to your favorite cloud service, now Tap Accounts, then go bottom of the screen and Tap on button. Define your folder name and then add your login details, now youre good to go. After this process you will be able to add more extra services, now or when you want to sign up this service in future.
2: Add more
If you want to add more accounts for the other services you can repeat the steps. Keep in your mind that the free version will allow you to add only two accounts. If you want more than two accounts you must pay for get full version of this app.
Now you can set up a folderpair. By using folderpair service, you will share items easily between a local folder on your device and a folder in the selected cloud service. Youll need to give it a recognizable name, and select the folders in both locations that you want to pair up.
Its worth creating a unique local folder to store all of your items in. For doing this you need to Add Tap button when youre selecting a folder, then define a name of your folder, now you are ready to pair it with the cloud service. Go back to the folderpair menu to complete the job.
5: Set up schedule
Now you can set when you want your folderpair to sync together and which way. The Tap sync interval is to choose that how often the sync should arise. How files should be handled, you use the other options. When youre happy, tap the disk in the top-right to save.
I’ve Got 99 facts about Boys and Girls !!
Dell™ OptiPlex™ About Your Small Desktop Computer Guide
Front View
| 1 | front-panel door | Open the door to use the front-panel connectors. |
| 2 | headphone connector | Use the headphone connector to attach headphones and most kinds of speakers. |
| 3 | USB 2.0 connectors (2) | Use the front USB connectors for devices that you connect occasionally, such as joysticks or cameras, or for bootable USB devices (see "System Setup" for more information about booting to a USB device). It is recommended that you use the back USB connectors for devices that typically remain connected, such as printers and keyboards. |
| 4 | CD/DVD drive eject button | Press to eject a CD or DVD from the drive. |
| 5 | floppy-drive eject button | Press to eject a floppy disk from the floppy drive. |
| 6 | floppy-drive activity light | The floppy drive light is on when the computer reads data from or writes data to the floppy drive. Wait until this light turns off before you remove the floppy disk from the drive. |
| 7 | hard-drive activity light | The hard drive light is on when the computer reads data from or writes data to the hard drive. The light might also be on when a device such as your CD player is operating. |
| 8 | power button | Press to turn on the computer. NOTICE: To avoid losing data, do not turn off the computer by pressing the power button for 6 seconds or longer. Instead, perform an operating system shutdown. NOTICE: If your operating system has ACPI enabled, when you press the power button the computer will perform an operating system shutdown. |
| 9 | power light | The power light illuminates and blinks or remains solid to indicate different states:
To exit from a power-saving state, press the power button or use the keyboard or the mouse if it is configured as a wake device in the Windows Device Manager. For more information about sleep states and exiting from a power-saving state, see "Power Management." See "Diagnostic Lights" for a description of light codes that can help you troubleshoot problems with your computer. |
| 10 | front-panel door | Open the door to use the front-panel connectors. |
Back View
| 1 | back panel connectors | Plug serial, USB, and other devices into the appropriate connector. |
| 2 | security cable slot | Use a security cable with the slot to help secure your computer. |
| 3 | padlock ring | Insert a padlock to lock the computer cover. |
| 4 | card slots | Access connectors for any installed PCI and PCI Express cards. |
| 5 | voltage selection switch (may not be available on all computers) | Your computer is equipped with either an auto-sensing voltage selector or a manual voltage selection switch. Computers with an auto-sensing voltage selector do not have a voltage selection switch on the back panel and can automatically detect the correct operating voltage. To help avoid damaging a computer with a manual voltage selection switch, set the switch for the voltage that most closely matches the AC power available in your location. NOTICE: The voltage selection switch must be set to the 115-V position even though the AC power available in Japan is 100 V. Also, ensure that your monitor and attached devices are electrically rated to operate with the AC power available in your location. |
| 6 | power connector | Insert the power cable. |
| 1 | serial connector | Connect a serial device, such as a handheld device, to the serial port. The default designations are COM1 for serial connector 1 and COM2 for serial connector 2. For more information, see "System Setup Options." |
| 2 | link integrity light |
|
| 3 | network adapter connector | To attach your computer to a network or broadband device, connect one end of a network cable to either a network jack or your network or broadband device. Connect the other end of the network cable to the network adapter connector on the back panel of your computer. A click indicates that the network cable has been securely attached. NOTE: Do not plug a telephone cable into the network connector. On computers with a network connector card, use the connector on the card. It is recommended that you use Category 5 wiring and connectors for your network. If you must use Category 3 wiring, force the network speed to 10 Mbps to ensure reliable operation. |
| 4 | network activity light | Flashes a yellow light when the computer is transmitting or receiving network data. A high volume of network traffic may make this light appear to be in a steady "on" state. |
| 5 | line-in connector | Use the blue line-in connector (available on computers with integrated sound) to attach a record/playback device such as a cassette player, CD player, or VCR. On computers with a sound card, use the connector on the card. |
| 6 | line-out connector | Use the green line-out connector (available on computers with integrated sound) to attach headphones and most speakers with integrated amplifiers. On computers with a sound card, use the connector on the card. |
| 7 | microphone connector | Use the pink microphone connector (available on computers with integrated sound) to attach a personal computer microphone for voice or musical input into a sound or telephony program. On computers with a sound card, the microphone connector is on the card. |
| 8 | USB 2.0 connectors (6) | Use the back USB connectors for devices that typically remain connected, such as printers and keyboards. It is recommended that you use the front USB connectors for devices that you connect occasionally, such as joysticks or cameras, or for bootable USB devices. |
| 9 | diagnostic lights | Use the lights to help you troubleshoot a computer problem based on the diagnostic code. For more information, see "Diagnostic Lights." |
| 10 | video connector | Plug the cable from your VGA-compatible monitor into the blue connector. NOTE: If you purchased an optional graphics card, this connector will be covered by a cap. Connect your monitor to the connector on the graphics card. Do not remove the cap. NOTE: If you are using a graphics card that supports dual monitors, use the y-cable that came with your computer. |
| 11 | parallel connector | Connect a parallel device, such as a printer, to the parallel connector. If you have a USB printer, plug it into a USB connector. NOTE: The integrated parallel connector is automatically disabled if the computer detects an installed card containing a parallel connector configured to the same address. For more information, see "System Setup Options." |
Inside Your Computer
| CAUTION: Before you begin any of the procedures in this section, follow the safety instructions in the Product Information Guide. |
| CAUTION: To avoid electrical shock, always unplug your computer from the electrical outlet before opening the cover. |
| | NOTICE: Be careful when opening the computer cover to ensure that you do not accidentally disconnect cables from the system board. |
| 1 | hard drive | 6 | padlock ring |
| 2 | chassis intrusion switch | 7 | heat sink and blower assembly |
| 3 | internal speaker | 8 | system board |
| 4 | power supply | 9 | floppy drive |
| 5 | card cage | 10 | CD/DVD drive |
System Board Components
| 1 | RTC reset jumper (RTCRST) | 14 | front-panel audio cable connector (FRONTAUDIO) |
| 2 | power connector (POWER) | 15 | line-in, line-out, and microphone connectors (AUDIO) |
| 3 | floppy drive connector (DSKT) | 16 | network connector (NIC) and USB connector (USB2) |
| 4 | battery socket (BATTERY) | 17 | USB connectors (USB1) |
| 5 | internal speaker (SPEAKER) | 18 | diagnostic lights (DIAG LED) |
| 6 | front-panel connector (FRONT PANEL) | 19 | serial port connector (SER1) and video connector (VGA) |
| 7 | CD/DVD drive connector (IDE) | 20 | parallel port connector (PAR) |
| 8 | serial ATA drive 0 connector (SATA0) | 21 | power connector (12VPOWER) |
| 9 | standby power light (AUX_PWR) | 22 | processor connector (CPU) |
| 10 | memory module connectors (DIMM1, DIMM2, DIMM3, DIMM4) | 23 | heat-sink/blower retention pad |
| 11 | PCI Express x16 connector (PEG) | 24 | fan connector (FAN) |
| 12 | PCI riser connector (PCI2) | 25 | serial port 2 connector (SER_PS2) |
| 13 | CD drive analog audio cable connector for optional analog audio cable (CD_IN) | 26 | password jumper (PSWD) |
Attaching and Removing the Computer Stand
| CAUTION: Before you begin any of the procedures in this section, follow the safety instructions in the Product Information Guide. |
| | NOTE: Place your computer on a soft surface to prevent scratching the top cover. |
Your computer can be used in either a vertical or horizontal position.
To use the computer in a vertical position, you must attach the computer stand:
- Place the computer on its right side so that the drive bays are at the bottom.
- Fit the stand onto what was the left side of the computer:
- Position the stand as shown in the following illustration by aligning the large round hole in the stand with the securing button on the side of the cover and aligning the captive screw in the stand with the screw hole in the cover.
- When the stand is in place, tighten the thumbscrew.
- Position the stand as shown in the following illustration by aligning the large round hole in the stand with the securing button on the side of the cover and aligning the captive screw in the stand with the screw hole in the cover.
- Rotate the computer so that the stand is at the bottom and the drives are at the top.
Dell™ OptiPlex™ About Your Tower Computer Guide
Front View
| 1 | CD/DVD-drive eject button | Press to eject a CD or DVD from the drive. |
| 2 | hard-drive activity light | The hard drive light is on when the computer reads data from or writes data to the hard drive. The light might also be on when a device such as your CD player is operating. |
| 3 | front-panel door | Open the door to use the front panel connectors. NOTE: The front door is removable; if you remove it or accidentally knock it off its hinges, it snaps back in place. For instructions on how to reattach the door, see "Front-Panel Door and Hinge Arms." |
| 4 | front air vents | The front air vents help cool the inside of your computer. |
| 5 | headphone connector | Use the headphone connector to attach headphones and most kinds of speakers. |
| 6 | USB 2.0 connectors (2) | Use the front USB connectors for devices that you connect occasionally, such as joysticks or cameras, or for bootable USB devices (see "System Setup" for more information on booting to a USB device). It is recommended that you use the back USB connectors for devices that typically remain connected, such as printers and keyboards. |
| 7 | power button | Press to turn on the computer. NOTICE: To avoid losing data, do not turn off the computer by pressing the power button for 6 seconds or longer. Instead, perform an operating system shutdown. NOTICE: If your operating system has ACPI enabled, when you press the power button the computer will perform an operating system shutdown. |
| 8 | power light | The power light illuminates and blinks or remains solid to indicate different states:
To exit from a power-saving state, press the power button or use the keyboard or the mouse if it is configured as a wake device in the Windows Device Manager. For more information about sleep states and exiting from a power-saving state, see "Power Management." See "Diagnostic Lights" for a description of light codes that can help you troubleshoot problems with your computer. |
| 9 | floppy-drive activity light | The floppy drive light is on when the computer reads data from or writes data to the floppy drive. Wait until this light turns off before you remove the floppy disk from the drive. |
| 10 | floppy-drive eject button | Press to eject a floppy disk from the floppy drive. |
Back View
| 1 | power connector | Insert the power cable. |
| 2 | voltage selection switch (may not be available on all computers) | Your computer is equipped with either an auto-sensing voltage selector or a manual voltage selection switch. Computers with an auto-sensing voltage selector do not have a voltage selection switch on the back panel and can automatically detect the correct operating voltage. To help avoid damaging a computer with a manual voltage selection switch, set the switch for the voltage that most closely matches the AC power available in your location. NOTICE: The voltage selection switch must be set to the 115-V position even though the AC power available in Japan is 100 V. Also, ensure that your monitor and attached devices are electrically rated to operate with the AC power available in your location. |
| 3 | back panel connectors | Plug serial, USB, and other devices into the appropriate connector. |
| 4 | card slots | Access connectors for any installed PCI and PCI Express cards. |
| 1 | serial connector | Connect a serial device, such as a handheld device, to the serial port. The default designations are COM1 for serial connector 1 and COM2 for serial connector 2. For more information, see "System Setup Options." |
| 2 | link integrity light |
|
| 3 | network adapter connector | To attach your computer to a network or broadband device, connect one end of a network cable to either a network jack or your network or broadband device. Connect the other end of the network cable to the network adapter connector on the back panel of your computer. A click indicates that the network cable has been securely attached. NOTE: Do not plug a telephone cable into the network connector. On computers with a network connector card, use the connector on the card. It is recommended that you use Category 5 wiring and connectors for your network. If you must use Category 3 wiring, force the network speed to 10 Mbps to ensure reliable operation. |
| 4 | network activity light | Flashes a yellow light when the computer is transmitting or receiving network data. A high volume of network traffic may make this light appear to be in a steady "on" state. |
| 5 | line-in connector | Use the blue line-in connector (available on computers with integrated sound) to attach a record/playback device such as a cassette player, CD player, or VCR. On computers with a sound card, use the connector on the card. |
| 6 | line-out connector | Use the green line-out connector (available on computers with integrated sound) to attach headphones and most speakers with integrated amplifiers. On computers with a sound card, use the connector on the card. |
| 7 | microphone connector | Use the pink microphone connector (available on computers with integrated sound) to attach a personal computer microphone for voice or musical input into a sound or telephony program. On computers with a sound card, the microphone connector is on the card. |
| 8 | USB 2.0 connectors (6) | Use the back USB connectors for devices that typically remain connected, such as printers and keyboards. It is recommended that you use the front USB connectors for devices that you connect occasionally, such as joysticks or cameras, or for bootable USB devices. |
| 9 | diagnostic lights | Use the lights to help you troubleshoot a computer problem based on the diagnostic code. For more information, see "Diagnostic Lights." |
| 10 | video connector | Plug the cable from your VGA-compatible monitor into the blue connector. NOTE: If you purchased an optional graphics card, this connector will be covered by a cap. Connect your monitor to the connector on the graphics card. Do not remove the cap. NOTE: If you are using a graphics card that supports dual monitors, use the y-cable that came with your computer. |
| 11 | parallel connector | Connect a parallel device, such as a printer, to the parallel connector. If you have a USB printer, plug it into a USB connector. NOTE: The integrated parallel connector is automatically disabled if the computer detects an installed card containing a parallel connector configured to the same address. For more information, see "System Setup Options." |
Inside Your Computer
| CAUTION: Before you begin any of the procedures in this section, follow the safety instructions located in the Product Information Guide. |
| CAUTION: To avoid electrical shock, always unplug your computer from the electrical outlet before opening the cover. |
| | NOTICE: Be careful when opening the computer cover to ensure that you do not accidentally disconnect cables from the system board. |
| 1 | hard drive | 6 | heat sink and blower assembly |
| 2 | internal speaker | 7 | power supply |
| 3 | chassis intrusion switch | 8 | floppy drive |
| 4 | system board | 9 | CD/DVD drive |
| 5 | padlock ring and security cable slot |
|
|
System Board Components
| 1 | power connector (POWER) | 15 | line-in, line-out, and microphone connectors (AUDIO) |
| 2 | RTC reset jumper (RTCRST) | 16 | network connector (NIC) and USB connector (USB2) |
| 3 | floppy drive connector (DSKT) | 17 | USB connectors (USB1) |
| 4 | internal speaker (SPEAKER) | 18 | diagnostic lights (DIAG LED) |
| 5 | CD/DVD drive connector (IDE) | 19 | serial port connector (SER1) and video connector (VGA) |
| 6 | front-panel connector (FRONTPANEL) | 20 | parallel port connector (PAR) |
| 7 | serial ATA drive connectors (SATA0, SATA1, SATA2, SATA3) | 21 | power connector (12VPOWER) |
| 8 | standby power light (AUX_PWR) | 22 | processor connector (CPU) |
| 9 | battery socket (BATTERY) | 23 | heat-sink/blower retention pad |
| 10 | PCI Express x16 connector (PEG) | 24 | fan connector (FAN) |
| 11 | PCI connectors (PCI0, PCI1, PCI2) | 25 | serial port 2 connector (SER_PS2) |
| 12 | PCI Express x1 connector (PE1) | 26 | memory module connectors (DIMM1, DIMM2, DIMM3, DIMM4) |
| 13 | CD drive analog audio cable connector for optional analog audio cable (CD_IN) | 27 | password jumper (PSWD) |
| 14 | front-panel audio cable connector (FRONTAUDIO) |
|
|
Front-Panel Door and Hinge Arms
To prevent damage to your computer, the front-panel door is designed to "break away" if it is lifted up too far. If the front-panel door is open and it is pushed inward too hard, the hinge arms may also break away (the hinge arms are loose when they are detached).
Reattaching the Hinge Arms
| CAUTION: Before you begin any of the procedures in this section, follow the safety instructions located in the Product Information Guide. |
- Follow the procedures in "Before You Begin."
- Disconnect the computer power cable from the electrical outlet.
- Remove the front-panel door by gently snapping it off the two hinge arms.
- Remove the front-panel insert above the door bay area by pulling the bottom of the insert with your fingers.
| 1 | front-panel insert |
| 2 | use fingers to pull here |
- Lift both hinge arms to the horizontal position.
- Use the two view slots to align the pivot bar with the two pivot-bar slots.
| 1 | pivot-bar slots (2) |
| 2 | pivot bar |
| 3 | hinge arms (2) in horizontal position |
| 4 | view slots (2) |
| | NOTICE: Before touching anything inside your computer, ground yourself by touching an unpainted metal surface, such as the metal at the back of the computer. While you work, periodically touch an unpainted metal surface to dissipate any static electricity that could harm internal components. |
- Pull the arms toward you until they snap into position.
If the hinge arms do not snap back into position on the first attempt, slightly reposition the arms and try again.
- After the hinge arms snap into position, lower and raise the arms two or three times to properly seat them.
- Reattach the front-panel insert.
- Reconnect the computer power cable to the electrical outlet.
- Reattach the front door.
Reattaching the Front Door
| CAUTION: Before you begin any of the procedures in this section, follow the safety instructions located in the Product Information Guide. |
- Follow the procedures in "Before You Begin."
- Disconnect the computer power cable from the electrical outlet.
- Lower the hinge arms to the vertical position.
- Align the two clips on the inside of the front door with the two hinge arms.
- Press inward on the front door until it clips to both hinge arms.
| 1 | hinge arms (2) in vertical position |
| 2 | front-panel door |
| 3 | front-door clips (2) |
