Specifications Dell™ OptiPlex™ GX270 Systems Users Guide
Specifications
Dell OptiPlex GX270 Systems Users Guide
| Microprocessor | |
|---|---|
Microprocessor type | Intel® Pentium® 4 and Celeron®; design provides for future Dell-supported upgrades. A slower compatibility speed can be set through system setup. |
Level 1 (L1) data cache | 8 KB |
Level 2 (L2) cache | 128-KB, 256-KB, 512-KB, or 1-MB (depending on your computer configuration) pipelined-burst, eight-way set associative, write-back SRAM |
| Memory | |
|---|---|
Type | 333- and 400-MHz DDR SDRAM |
Memory connectors | small form-factor computer: 2 |
Memory capacities | 128-MB, 256-MB, 512-MB, or 1-GB non-ECC |
Minimum memory | 128 MB |
Maximum memory | small form-factor computer: 2 GB |
BIOS address | F0000h |
| Computer Information | |
|---|---|
Chip set | Intel 865G |
Data bus width | 64 bits |
Address bus width | 32 bits |
Interrupt levels | 24 |
BIOS chip | 4-MB |
NIC | Gigabit integrated network interface with ASF 1.0 support as defined by DMTF Capable of 10/100/1000 communication
Off The computer is not detecting a physical connection to the network or the controller is disabled in System Setup. |
System clock | 800-, 533-, or 400-MHz quad-data rate; 200-, 133-, or 100-MHz (matches external bus speed) |
| Video | |
|---|---|
Type | Integrated chipset video or expansion AGP card |
| Audio | |
|---|---|
Type | AC97 |
Stereo conversion | 16-bit analog-to-digital; 20-bit digital-to-analog |
| Controllers | |
|---|---|
Hard drive | dual-channel Serial ATA, supporting one device per channel |
| Expansion Bus | |
|---|---|
Bus type | PCI 2.2 |
Bus speed | PCI: 33 MHz |
Small form-factor computer | low-profile cards are supported (card size =6.35 cm [2.5 inches] high by 16.76 cm [6.6 inches] long) |
AGP |
|
connector | one |
connector size | 172 pins |
connector data width (maximum) | 32 bits |
bus protocols | 8x/4x modes at 1.5 V |
PCI |
|
connector | one |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
Small desktop computer | two half-length PCI cards (card size = 10.67 cm [4.2 inches] high by 17.65 cm [6.95 inches] long) |
AGP |
|
connector | one |
connector size | 172 pins |
connector data width (maximum) | 32 bits |
bus protocols | 8x/4x modes at 1.5 V |
PCI |
|
connectors | two |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
Small mini-tower computer | card sizes = three PCI slots support cards up to 27.9 cm (11 inches) long, and one PCI slot and the AGP slot support cards up to 22.9 cm (9 inches) long |
AGP |
|
connector | one |
connector size | 172 pins |
connector data width (maximum) | 32 bits |
bus protocols | 8x/4x modes at 1.5 V |
PCI |
|
connectors | four |
connector size | 120 pins |
connector data width (maximum) | 32 bits |
| Drives | |
|---|---|
Externally accessible: | |
Small form-factor computer | one bay for a slimline floppy drive one bay for a slimline CD/DVD drive |
Small desktop computer | one 3.5-inch bay one 5.25-inch bay |
Small mini-tower computer | two 3.5-inch drive bays two 5.25-inch drive bays |
Internally accessible: | |
Small form-factor computer | one bay for a 1-inch-high hard drive |
Small desktop computer | one bay for a 1-inch-high hard drive |
Small mini-tower computer | two bays for 1-inch high hard drives |
| Connectors | |
|---|---|
External connectors: | |
Serial | 9-pin connector; 16550C-compatible |
Parallel | 25-hole connector (bidirectional) |
Video | 15-hole connector |
Network adapter | RJ45 connector |
PS/2 (keyboard and mouse) | 6-pin mini-DIN |
USB | two front-panel and six back-panel USB 2.0compliant connectors |
Audio | three connectors for line-in, line-out, and microphone; one front-panel connector for headphones |
System board connectors: | |
Primary IDE drive | 40-pin connector |
Secondary IDE drive | 40-pin connector |
Serial ATA | 7-pin connector |
Secondary Serial ATA (not available on the small form-factor or small desktop computers) | 7-pin connector |
Floppy drive | 34-pin connector |
CD drive audio interface | 4-pin connector |
Serial | 12-pin connector for optional 2nd serial port card |
Fan | 3-pin connector |
PCI 2.2 | 120-pin connector |
Front audio | 10-pin connector |
Front panel | 34-pin connector |
| Key Combinations | |
|---|---|
restarts the computer | |
toggles microprocessor speeds on 101-key keyboard (in MS-DOS® real mode only) | |
toggles microprocessor speeds on 102-key keyboard (in MS-DOS real mode only) | |
starts embedded system setup (during start-up only) | |
automatically starts the computer from the network environment specified by the remote boot environment (PXE) rather than from one of the devices in the system setup Boot Sequence option (during start-up only) | |
displays a one-time boot menu that lets the user enter a device for a single boot (during start-up only) | |
launches the utility partition (if installed) during computer start-up | |
launches the hard-drive diagnostics utility during computer start-up | |
| Controls and Lights | |
|---|---|
Power control | push button |
Power light | green lightblinking green in sleep state; solid green for power-on state amber lightblinking amber indicates a problem with an installed device; solid amber indicates an internal power problem (see "Power Problems") |
Hard-drive access light | green |
Link integrity light (on integrated network adapter) | green light for 10-Mb operation; orange light for 100-Mb operation; yellow light for a 1000-Mb (1-Gb) operation |
Activity light (on integrated network adapter) | yellow blinking light |
Diagnostic lights | four lights on the back panel |
Standby power light | AUX_PWR on the system board |
| Power | |
|---|---|
DC power supply: | |
Wattage | small form-factor computer: 160 W |
Heat dissipation | small form-factor computer: 455 BTU/hr |
Voltage | 90 to 135 V at 50/60 Hz; 180 to 265 V at 50/60 Hz |
Backup battery | 3-V CR2032 lithium coin cell |
| Physical | |
|---|---|
Small form-factor computer: | |
Height | 9.0 cm (3.57 inches) |
Width | 31.9 cm (12.54 inches) |
Depth | 35.4 cm (13.93 inches) |
Weight | 6 kg (14 lbs) |
Small desktop computer: | |
Height | 10.6 cm (4.2 inches) |
Width | 38.9 cm (15.3 inches) |
Depth | 43.2 cm (17 inches) |
Weight | 9.9 kg (22 lbs) |
Small mini-tower computer: | |
Height | 42.5 cm (16.7 inches) |
Width | 18.1 cm (7.1 inches) |
Depth | 44.7 cm (17.6 inches) |
Weight | 14.5 kg (32 lbs) |
| Environmental | |
|---|---|
Temperature: | |
Operating | 10° to 35°C (50° to 95°F) NOTE: At 35°C (95°F), the maximum operating altitude is 914 m (3000 ft). |
Storage | 40° to 65°C (40° to 149°F) |
Relative humidity | |
Operating | 20% to 80% (noncondensing) |
Storage | 5% to 95% (noncondensing) |
Maximum vibration: | |
Operating | 0.25 G at 3 to 200 Hz at 0.5 octave/min |
Storage | 0.5 G at 3 to 200 Hz at 1 octave/min |
Maximum shock: | |
Operating | bottom 40-G half-sine pulse with a change in velocity of 20 inches/sec (50.8 cm/sec) |
Storage | 105-G pulse with a change in velocity of 50 inches/sec (127 cm/sec) |
Altitude: | |
Operating | 15.2 to 3048 m (50 to 10,000 ft) |
Storage | 16 to 10,600 m (50 to 35,000 ft) |
Dell™ OptiPlex™ Removing Installing the Processor Guide
| CAUTION: Before you begin any of the procedures in this section, follow the safety instructions located in the Product Information Guide. |
| CAUTION: To prevent static damage to components inside your computer, discharge static electricity from your body before you touch any of your computers electronic components. You can do so by touching an unpainted metal surface on the computer chassis. |
Removing the Processor
- Follow the procedures in "Before You Begin."
- Disconnect the cooling fan power cable from the FAN connector on the system board.
- Disconnect the power cable from the 12VPOWER connector on the system board.
- Lift up the airflow shroud.
| CAUTION: The heat sink can get very hot during normal operation. Be sure that the heat sink has had sufficient time to cool before you touch it. |
- Remove the heat sink:
- Press the tab on the green securing clip to remove the clip from the retention base.
- Press the tab on the green securing clip to remove the clip from the retention base.
| | NOTE: Your computers configuration determines the type of heat sink that is installed in your computer. Both types of heat sinks (a taller version and a shorter version) may differ in appearance than illustrated below, but are removed and reinstalled in the same manner. |
| 1 | securing clip |
| 2 | tab |
| 3 | retention base |
- Remove the heat sink by pressing the tab while lifting one end of the heat sink.
| | NOTICE: Lay the heat sink down with the thermal material facing upward. |
| | NOTE: Your computers configuration determines the type of heat sink that is installed in your computer. Both types of heat sinks (a taller version and a shorter version) may differ in appearance than illustrated below, but are removed and reinstalled in the same manner. |
| 1 | heat sink |
| 2 | tab |
| 3 | retention base |
| | NOTICE: If you are installing a processor upgrade kit from Dell, discard the original heat sink. If you are not installing a processor upgrade kit from Dell, reuse the original heat sink when you install your new processor. |
- Open the processor cover.
| 1 | processor cover |
| 2 | processor |
| 3 | socket |
| 4 | release lever |
| | NOTICE: When replacing the processor, do not touch any of the pins inside the socket or allow any objects to fall on the pins in the socket. |
- Remove the processor from the socket.
Leave the release lever extended in the release position so that the socket is ready for the new processor.
Installing the Processor
| | NOTICE: Ground yourself by touching an unpainted metal surface on the back of the computer. |
| | NOTICE: When replacing the processor, do not touch any of the pins inside the socket or allow any objects to fall on the pins in the socket. |
- Unpack the new processor, being careful not to touch the underside of the processor.
| | NOTICE: You must position the processor correctly in the socket to avoid permanent damage to the processor and the computer when you turn on the computer. |
- If the release lever on the socket is not fully extended, move it to that position.
- Orient the front and rear alignment notches on the processor with the front and rear alignment notches on the socket.
- Align the pin-1 corners of the processor and socket.
| 1 | processor cover | 6 | release lever |
| 2 | tab | 7 | front alignment notch |
| 3 | processor | 8 | socket and processor pin-1 indicator |
| 4 | processor socket | 9 | rear alignment notch |
| 5 | center cover latch |
|
|
| | NOTICE: To avoid damage, ensure that the processor aligns properly with the socket, and do not use excessive force when you install the processor. |
- Set the processor lightly in the socket and ensure that the processor is positioned correctly.
- When the processor is fully seated in the socket, close the processor cover.
Ensure that the tab on the processor cover is positioned underneath the center cover latch on the socket.
- Pivot the socket release lever back toward the socket and snap it into place to secure the processor.
| | NOTICE: If you are not installing a processor upgrade kit from Dell, reuse the original heat sink assembly when you replace the processor. |
If you installed a processor replacement kit from Dell, return the original heat sink assembly and processor to Dell in the same package in which your replacement kit was sent.
- Install the heat sink:
- Place one end of the heat sink under the tab on one side of the retention base.
- Lower the heat sink until the heat sink fits securely under the tab on the retention base.
- Place one end of the heat sink under the tab on one side of the retention base.
| | NOTE: Your computers configuration determines the type of heat sink that is installed in your computer. Both types of heat sinks (a taller version and a shorter version) may differ in appearance than illustrated below, but are removed and reinstalled in the same manner. |
| | NOTICE: Ensure that the heat sink is correctly seated and secure. |
1 | heat-sink |
2 | tab |
3 | retention base |
- Insert the securing clip by placing the notched end of the clip opposite the tab into the slot on the retention base. Press the securing clip tab and lower the securing clip into place. Make sure that the notched ends of the securing clip are secured in the retention base slots.
| | NOTE: Your computers configuration determines the type of heat sink that is installed in your computer. Both types of heat sinks (a taller version and a shorter version) may differ in appearance than illustrated below, but are removed and reinstalled in the same manner. |
| 1 | securing clip |
| 2 | tab |
| 3 | slot |
| 4 | retention base |
- Lower the airflow shroud over the heat sink.
- Reconnect the cooling fan power cable to the FAN connector on the system board.
- Reconnect the power cable to the 12VPOWER connector on the system board.
- Close the computer cover.
| | NOTICE: To connect a network cable, first plug the cable into the network wall jack and then plug it into the computer. |
- Connect your computer and devices to electrical outlets, and turn them on.
After you open and close the cover, the chassis intrusion detector, if installed and enabled, causes the following message to appear on the screen at the next computer start-up:
ALERT! Cover was previously removed.
- Reset the chassis intrusion detector by changing Chassis Intrusion to On or On-Silent.
| | NOTE: If an admin password has been assigned by someone else, contact your network administrator for information on resetting the chassis intrusion detector. |
Dell™ OptiPlex™Advanced Features
LegacySelect Technology Control
LegacySelect technology control offers legacy-full, legacy-reduced, or legacy-free solutions based on common platforms, hard-drive images, and help desk procedures. Control is provided to the administrator through system setup, Dell OpenManage IT Assistant, or Dell custom factory integration.
LegacySelect allows administrators to electronically activate or deactivate connectors and media devices that include serial and USB connectors, a parallel connector, a floppy drive, PCI slots, and a PS/2 mouse. Connectors and media devices that are deactivated make resources available. You must restart the computer to effect the changes.
Manageability
Alert Standard Format
ASF is a DMTF management standard that specifies "pre-operating system" or "operating system-absent" alerting techniques. The standard is designed to generate an alert on potential security and fault conditions when the operating system is in a sleep state or the system is powered down. ASF is designed to supersede previous operating system-absent alerting technologies.
Your computer supports the following ASF version 1.03 alerts and remote capabilities:
| Alert | Description |
|---|---|
Chassis: Chassis Intrusion Physical Security Violation/Chassis Intrusion Physical Security Violation Event Cleared | The computer chassis with the chassis intrusion feature installed and enabled has been opened or the chassis intrusion alert has been cleared. |
CPU: Emergency Shutdown Event | The processor temperature is too hot and the power supply has shut down. |
Cooling Device: Generic Critical Fan Failure/Generic Critical Fan Failure Cleared | The fan speed (rpm) is out of limits or the fan speed (rpm) problem has been resolved. |
Temperature: Generic Critical Temperature Problem/Generic Critical Temperature Problem Cleared | The computer temperature is out of limits or the computer temperature problem has been resolved. |
Battery Low | The system battery has reached a voltage of 2.2V or lower. |
For more information about Dells ASF implementation, see the ASF Users Guide and the ASF Administrators Guide, which are available on the Dell Support website at support.dell.com.
Dell OpenManage IT Assistant
IT Assistant configures, manages, and monitors computers and other devices on a corporate network. IT Assistant manages assets, configurations, events (alerts), and security for computers equipped with industry-standard management software. It supports instrumentation that conforms to SNMP, DMI, and CIM industry standards.
Dell OpenManage Client instrumentation, which is based on DMI and CIM, is available for your computer. For information on IT Assistant, see the Dell OpenManage IT Assistant Users Guide available on the Dell Support website at support.dell.com.
Dell OpenManage Client Instrumentation
Dell OpenManage Client Instrumentation is software that enables remote management programs such as IT Assistant to do the following:
- Access information about your computer, such as how many processors it has and what operating system it is running
- Monitor the status of your computer, such as listening for thermal alerts from temperature probes or hard-drive failure alerts from storage devices
- Change the state of your computer, such as updating its BIOS or shutting it down remotely
A managed system is one that has Dell OpenManage Client Instrumentation set up on a network that uses IT Assistant. For information about Dell OpenManage Client Instrumentation, see the Dell OpenManage Client Instrumentation Users Guide available on the Dell Support website at support.dell.com.
Security
Chassis Intrusion Detection
| | NOTE: When the admin password is enabled, you must know the admin password before you can reset the Chassis Intrusion setting. |
This feature, if installed and enabled, detects that the chassis was opened and alerts the user. To change the Chassis Intrusion setting:
- Enter system setup.
- Press the down-arrow keys to move to the System Security option.
- Press
to access the System Security options pop-up menu.
- Press the down-arrow key to move to the Chassis Intrusion setting.
- Press
to select an option setting.
- Press
again after you update the option setting.
- Exit and save system setup.
Option Settings
- On If the computer cover is opened, the setting changes to Detected, and the following alert message displays during the boot routine at the next computer start-up:
Alert! Cover was previously removed.
To reset the Detected setting, enter system setup. In the Chassis Intrusion option, press the left- or right-arrow key to select Reset, and then choose On, On-Silent, or Off.
- On-Silent (default) If the computer cover is opened, the setting changes to Detected. No alert message appears during the boot sequence at the next computer start-up.
- Off No intrusion monitoring occurs and no messages appear.
Padlock Ring and Security Cable Slot
Use one of the following methods to secure your computer:
- Use a padlock alone or a padlock and looped security cable with the padlock ring.
A padlock alone prevents the computer from being opened.
A security cable looped around a stationary object is used in conjunction with a padlock to prevent unauthorized movement of the computer.
- Attach a commercially available antitheft device to the security cable slot on the back of the computer.
| | NOTE: Before you purchase an antitheft device, make sure that it works with the security cable slot on your computer. |
Antitheft devices usually include a segment of metal-stranded cable with an attached locking device and key. The documentation that comes with the device contains instructions for installing it.
Password Protection
| | NOTICE: Although passwords provide security for the data on your computer, they are not foolproof. If your data requires more security, it is your responsibility to obtain and use additional forms of protection, such as data encryption programs. |
System Password
| | NOTICE: If you leave your computer running and unattended without having a system password assigned, or if you leave your computer unlocked so that someone can disable the password by changing a jumper setting, anyone can access the data stored on your hard drive. |
Option Settings
You cannot change or enter a new system password if either of the following two options is displayed:
- Set A system password is assigned.
- Disabled The system password is disabled by a jumper setting on the system board.
You can only assign a system password when the following option is displayed:
- Not Set No system password is assigned and the password jumper on the system board is in the enabled position (the default).
Assigning a System Password
To escape from the field without assigning a system password, press
- Enter system setup and verify that Password Status is set to Unlocked.
- Highlight System Password, and then press the left- or right-arrow key.
The option heading changes to Enter Password, followed by an empty 32-character field in square brackets.
- Type your new system password.
You can use up to 32 characters. To erase a character when entering your password, press
Certain key combinations are not valid. If you enter one of these combinations, the speaker emits a beep.
As you press each character key (or the spacebar for a blank space), a placeholder appears in the field.
- Press
.
If the new system password is less than 32 characters, the whole field fills with placeholders. Then the option heading changes to Verify Password, followed by another empty 32-character field in square brackets.
- To confirm your password, type it a second time and press
.
The password setting changes to Set.
- Exit system setup.
Password protection takes effect when you restart the computer.
Typing Your System Password
When you start or restart your computer, one of the following prompts appears on the screen.
If Password Status is set to Unlocked:
Type in the password and
- press
- press
Enter password:
If Password Status is set to Locked:
Type the password and press
If you have assigned an admin password, the computer accepts your admin password as an alternate system password.
If you type a wrong or incomplete system password, the following message appears on the screen:
** Incorrect password. **
If you again type an incorrect or incomplete system password, the same message appears on the screen. The third and subsequent times you type an incorrect or incomplete system password, the computer displays the following message:
** Incorrect password. **
Number of unsuccessful password attempts: 3
System halted! Must power down.
Even after your computer is turned off and on, the previous message is displayed each time you type an incorrect or incomplete system password.
| | NOTE: You can use Password Status in conjunction with System Password and Admin Password to further protect your computer from unauthorized changes. |
Deleting or Changing an Existing System Password
- Enter system setup and verify that Password Status is set to Unlocked.
- Restart your computer.
- When prompted, type the system password.
- Press
to disable the existing system password.
- Confirm that Not Set is displayed for the System Password option.
If Not Set is displayed, the system password is deleted. If Not Set is not displayed, press
To assign a new password, follow the procedure in "Assigning a System Password."
- Exit system setup.
Admin Password
Option Settings
You cannot change or enter a new admin password if either of the following two options is displayed:
- Set An admin password is assigned.
- Disabled The admin password is disabled by a jumper setting on the system board.
You can only assign an admin password when the following option is displayed:
- Not Set No admin password is assigned and the password jumper on the system board is in the enabled position (the default).
Assigning an Admin Password
The admin password can be the same as the system password.
| | NOTE: If the two passwords are different, the admin password can be used as an alternate system password. However, the system password cannot be used in place of the admin password. |
- Enter system setup and verify that Admin Password is set to Not Set.
- Highlight Admin Password and press the left- or right-arrow key.
The computer prompts you to type and verify the password. If a character is not permitted, the computer emits a beep.
- Type and then verify the password.
After you verify the password, the Admin Password setting changes to Set. The next time you enter system setup, the computer prompts you for the admin password.
- Exit system setup.
A change to Admin Password becomes effective immediately (no need to restart the computer).
Operating Your Computer With an Admin Password Enabled
When you enter system setup, the Admin Password option is highlighted, prompting you to type the password.
If you do not type the correct password, the computer lets you view, but not modify, system setup options.
| | NOTE: You can use Password Status in conjunction with Admin Password to protect the system password from unauthorized changes. |
Deleting or Changing an Existing Admin Password
To change an existing admin password, you must know the admin password.
- Enter system setup.
- Type the admin password at the prompt.
- Highlight Admin Password and press the left- or right-arrow key to delete the existing admin password.
The setting changes to Not Set.
To assign a new admin password, perform the steps in "Assigning an Admin Password."
- Exit system setup.
Disabling a Forgotten Password and Setting a New Password
To reset system and/or admin passwords, see "Clearing Forgotten Passwords."
System Setup
Overview
Use system setup as follows:
- To change the system configuration information after you add, change, or remove any hardware in your computer
- To set or change a user-selectable option such as the user password
- To read the current amount of memory or set the type of hard drive installed
Before you use system setup, it is recommended that you write down the system setup screen information for future reference.
Entering System Setup
- Turn on (or restart) your computer.
- When the blue DELL logo appears, press
immediately.
If you wait too long and the operating system logo appears, continue to wait until you see the Microsoft® Windows® desktop. Then shut down your computer and try again.
System Setup Screens
The system setup screen displays current or changeable configuration information for your computer. Information on the screen is divided into three areas: the options list, active options field, and key functions.
| Options List This field appears on the left side of the system setup window. The field is a scrollable list containing features that define the configuration of your computer, including installed hardware, power conservation, and security features. Scroll up and down the list by using the up and down arrow keys. As an option is highlighted, the Option Field displays more information about that option and the options current and available settings. | Option Field This field contains information about each option. In this field you can view your current settings and make changes to your settings. Use the right and left arrow keys to highlight an option. Press
|
| Key Functions This field appears below the Option Field and lists keys and their functions within the active system setup field. |
System Setup Options
| | NOTE: Depending on your computer and installed devices, the items listed in this section may or may not appear. |
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Info | Lists the computer name, BIOS version, and service tag. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Info | Identifies whether the computers processor supports Hyper-threading and identifies the CPU speed, bus speed, clock speed, and L2 cache. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Info | Indicates amount of installed memory, computer memory speed, amount of video memory, size of the display cache, and channel mode (dual or single). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date/Time | Displays current date and time settings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boot Sequence | The computer attempts to boot from the sequence of devices specified in this list. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diskette Drive | This option enables or disables the floppy drive. The options are Off, Internal, USB, and Read Only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive 0 through Drive n | Identifies and enables and disables the drives attached to the SATA or IDE connectors on the system board and lists the capacities for the hard drives. NOTE: These options appear as Drive 0 through Drive 3 for the small form-factor, small desktop and desktop computers and Drive 0 though Drive 5 for the small mini-tower and tower computers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
